Give for a Healthier Community
Donation Acknowledgment
Our 501(c)(3) application has been filed and is currently pending IRS approval. Upon approval, all donations will be tax-deductible retroactive to our incorporation date (August 23, 2025). For those who would prefer to wait until our status is officially approved before giving, kindly email us at info@konkomasdahospital.org to be added to our donor update list. We will notify you immediately once our determination letter is issued. Thank you for your generosity and belief in our mission.
PROPOSED HEALTH FACILITY FOR ACHIAA MEMORIAL S.D.A. HOSPITAL AT KONKOMA - ASHANTI REGION BILLS OF QUANTITIES
A — GROUND FLOOR BUDGET
Konkoma Budget Breakdown (USD 1 = GHS 11)
| Item Description | GIFA (M²) | Amount (USD) | Amount (GHS) | |
| 1 | OPD | 14 | 5,962.40 | 65,586.40 |
| 2 | Ward 1 | 41 | 17,461.32 | 192,074.50 |
| 3 | Ward 2 | 41 | 17,461.32 | 192,074.50 |
| 4 | Ward 3 | 41 | 17,461.32 | 192,074.50 |
| 5 | Ward 4 | 41 | 17,461.32 | 192,074.50 |
| 6 | Physiotherapy | 66 | 28,108.46 | 309,193.10 |
| 7 | Antenatal | 29 | 12,350.69 | 135,857.60 |
| 8 | X-Ray | 18 | 7,665.95 | 84,325.40 |
| 9 | Emergency Unit | 29 | 12,350.69 | 135,857.60 |
| 10 | Laboratory | 23 | 9,795.37 | 107,749.10 |
| 11 | Treatment Room | 25 | 10,647.15 | 117,118.60 |
| 12 | Scan | 9 | 3,832.97 | 42,162.70 |
| 13 | Revenue Offices | 36 | 15,331.89 | 168,650.80 |
| 14 | Pharmacy | 19 | 8,091.83 | 89,010.10 |
| 15 | Pharmacy Store | 12 | 5,110.63 | 56,216.90 |
| 16 | Records | 11 | 4,684.75 | 51,532.20 |
| 17 | Nurses Station | 10 | 4,258.85 | 46,847.40 |
| 18 | Consulting Room 1 | 15 | 6,388.29 | 70,271.20 |
| 19 | Consulting Room 2 | 15 | 6,388.29 | 70,271.20 |
| 20 | Consulting Room 3 | 15 | 6,388.29 | 70,271.20 |
| 21 | Consulting Room 4 | 15 | 6,388.29 | 70,271.20 |
B — FIRST FLOOR BUDGET
Konkoma Budget Breakdown (USD 1 = GHS 11)
| 1 | Ward 1 | 41 | 11,750.97 | 129,260.70 |
| 2 | Ward 2 | 41 | 11,750.97 | 129,260.70 |
| 3 | Ward 3 | 41 | 11,750.97 | 129,260.70 |
| 4 | Ward 4 | 41 | 11,750.97 | 129,260.70 |
| 5 | Theatre 1 | 25 | 7,165.23 | 78,817.50 |
| 6 | Theatre 2 | 25 | 7,165.23 | 78,817.50 |
| 7 | Anaesthetics | 24 | 6,878.62 | 75,664.80 |
| 8 | Dietician | 15 | 4,299.14 | 47,290.50 |
| 9 | Cafeteria | 23 | 6,592.01 | 72,512.10 |
| 10 | Conference Room | 33 | 9,458.10 | 104,039.10 |
| 11 | Maternity | 104 | 29,807.35 | 327,880.90 |
| 12 | Office 1 (3388) | 15 | 4,299.14 | 47,290.50 |
| 13 | Office 2 (2388) | 10 | 2,866.09 | 31,527.00 |
| 14 | Office 3 (3350) | 13 | 3,725.92 | 40,985.10 |
| 15 | Side Ward 1 | 19 | 5,445.57 | 59,901.30 |
| 16 | Side Ward 2 | 16 | 4,585.75 | 50,443.20 |
Konkoma Budget Breakdown (USD 1 = GHS 11)
| Item Description | GIFA (M²) | Amount (USD) | Amount (GHS) | |
| 1 | OPD | 14 | 5,962.40 | 65,586.40 |
| 2 | Ward 1 | 41 | 17,461.32 | 192,074.50 |
| 3 | Ward 2 | 41 | 17,461.32 | 192,074.50 |
| 4 | Ward 3 | 41 | 17,461.32 | 192,074.50 |
| 5 | Ward 4 | 41 | 17,461.32 | 192,074.50 |
| 6 | Physiotherapy | 66 | 28,108.46 | 309,193.10 |
| 7 | Antenatal | 29 | 12,350.69 | 135,857.60 |
| 8 | X-Ray | 18 | 7,665.95 | 84,325.40 |
| 9 | Emergency Unit | 29 | 12,350.69 | 135,857.60 |
| 10 | Laboratory | 23 | 9,795.37 | 107,749.10 |
| 11 | Treatment Room | 25 | 10,647.15 | 117,118.60 |
| 12 | Scan | 9 | 3,832.97 | 42,162.70 |
| 13 | Revenue Offices | 36 | 15,331.89 | 168,650.80 |
| 14 | Pharmacy | 19 | 8,091.83 | 89,010.10 |
| 15 | Pharmacy Store | 12 | 5,110.63 | 56,216.90 |
| 16 | Records | 11 | 4,684.75 | 51,532.20 |
| 17 | Nurses Station | 10 | 4,258.85 | 46,847.40 |
| 18 | Consulting Room 1 | 15 | 6,388.29 | 70,271.20 |
| 19 | Consulting Room 2 | 15 | 6,388.29 | 70,271.20 |
| 20 | Consulting Room 3 | 15 | 6,388.29 | 70,271.20 |
| 21 | Consulting Room 4 | 15 | 6,388.29 | 70,271.20 |
Konkoma Budget Breakdown (USD 1 = GHS 11)
| 1 | Ward 1 | 41 | 11,750.97 | 129,260.70 |
| 2 | Ward 2 | 41 | 11,750.97 | 129,260.70 |
| 3 | Ward 3 | 41 | 11,750.97 | 129,260.70 |
| 4 | Ward 4 | 41 | 11,750.97 | 129,260.70 |
| 5 | Theatre 1 | 25 | 7,165.23 | 78,817.50 |
| 6 | Theatre 2 | 25 | 7,165.23 | 78,817.50 |
| 7 | Anaesthetics | 24 | 6,878.62 | 75,664.80 |
| 8 | Dietician | 15 | 4,299.14 | 47,290.50 |
| 9 | Cafeteria | 23 | 6,592.01 | 72,512.10 |
| 10 | Conference Room | 33 | 9,458.10 | 104,039.10 |
| 11 | Maternity | 104 | 29,807.35 | 327,880.90 |
| 12 | Office 1 (3388) | 15 | 4,299.14 | 47,290.50 |
| 13 | Office 2 (2388) | 10 | 2,866.09 | 31,527.00 |
| 14 | Office 3 (3350) | 13 | 3,725.92 | 40,985.10 |
| 15 | Side Ward 1 | 19 | 5,445.57 | 59,901.30 |
| 16 | Side Ward 2 | 16 | 4,585.75 | 50,443.20 |
Donate Online
Important: We use Zeffy so 100% of your donation reaches our mission. Zeffy automatically adds a tip to support their platform. To donate only your intended amount, click the tip percentage dropdown in the summary section and select “Other” to set it to $0.








